Emergency equipment boxes are custom designed for all-weather, year-round storage and protection of your emergency equipment and/or instrumentation including all fire fighting related equipment. Manufactured with high quality, corrosion resistant materials designed to protect all types of equipment from exposure to harsh UV rays, chemicals, moisture, dust, salt air, insects, and temperature extremes.
Request a Quote!
Would you like a product now? Use our simple form to request a quote today.
Fire Extinguisher Boxes – Red
| Model | Description | Weight |
|---|---|---|
| FEB-1 | 30″ X 13 3/4″ X 9 3/4″ | 14 lbs |
| FEB-1W | 30″ X 13 3/4″ X 9 3/4″ | 14 lbs |
| FEB-3 | 31 3/4″ X 16 3/8″ X 11 3/4″ | 17 lbs |
| FEB-3W | 31 3/4″ X 16 3/8″ X 11 3/4″ | 17 lbs |
FEB-1
FEB-3
Fire Fighting Equipment Boxes – Red
| Model | Description | Weight |
|---|---|---|
| FFE-5 | 24″ x 20″ x 20″ | 34 lbs |
| FFE-10-15 | 40″ x 24″ x 17″ | 46 lbs |
| FFE-20 | 35″ x 23.5″ x 29″ | 48 lbs |
| FFE-25 | 40″ x 24″ x 31″ | 50 lbs |
| FFE-30 | 48″ x 24″ x 29″ | 83 lbs |
| FFE-40 | 53″ x 44″ x 28″ | 128 lbs |
| BRACKETS | DECK OR RAIL MOUNTS (ALUM) | 13 lbs |
Fire Hose Cabinets – Red
| Model | Description | Weight |
|---|---|---|
| FHC-200 | 36″ x 32″ x 6.5″ | 45 lbs |
| FHC-300 | 34″ x 34″ x 13″ | 55 lbs |
| FHC-400 | 44″ x 32″ x 16″ | 75 lbs |
FHC-200
FHC-300
FHC-400
Ring Buoy Boxes
| Model | Description | Weight |
|---|---|---|
| RBB-30 | Without Window 36″ x 32″ x 6.5″ | 45 lbs |
| RBB-30W | With Window 36″ x 32″ x 6.5″ | 45 lbs |
RBB-30

Life Preserver Boxes
| Model | Description | Weight |
|---|---|---|
| LPB-5 | 24 7/8″ x 20 5/8″ x 21 1/2″ / 10 | 34 lbs |
| LPB-10-15 | 40 1/2″ X 24 1/2″ X 17 1/2″ | 46 lbs |
| LPB-20 | 35″ x 23 7/8″ x 29 1/4″ / 28 | 48 lbs |
| LPB-25 | 40 3/8″ x 24 7/16″ x 31 3/8″ / 34 | 50 lbs |
| LPB-30 | 48″ x 24″ x 29 1/2″ / 38 | 83 lbs |
| LPB-40 | 53 3/4″ x 44 3/8″ x 27″ / 75 | 128 lbs |
LPB-5

LPB-10-15

LPB-20

LPB-25

LPB-30

LPB-40

Breathing Apparatus Boxes – Yellow
| Model | Description | Weight |
|---|---|---|
| BAB-1 | Without Window 30″ x 17″ x 11″ | 17 lbs |
| BAB-1W | With Window 30″ x 13″ x 11″ | 17 lbs |
| BAB-3 | Without Window 33″ x 17″ x 11″ | 20 lbs |
| BAB-3W | With Window 33″ x 13″ x 11″ | 20 lbs |
* mounting brackets and stenciling are available upon request for all boxes.